|
|
|||
![]() |
![]() |
![]() |
![]() |
At NG&G, we are committed to all the needs of our corporate accounts. We strive to be the leader in innovations and technology. Hundreds of major chains rely on us to provide local service in over 230,000 locations in all fifty states, as well as Puerto Rico, Guam, US Virgin Islands, Mexico, the UK and Canada. That means personal attention to individual needs -- not just in emergencies, but for installations, new construction, and comprehensive remodeling as well. When you're included among the growing list of NG&G's clients, you're in great company!
|
| Backflow Prevention | Board Ups | |
| Boiler Inspections | Carpentry/Painting | |
| Conveyor Belt Maint Program | Data Com | |
| Drive Thru Windows | Dock Levelers Maint Program | |
| Doors | Electrical | |
| Electro-Mechanical Repairs | Energy Management | |
| Emergency Repairs | Fencing | |
| Fire Extinguisher Programs | Graffiti Protection Film | |
| Fixture & Display Service | Flooring | |
| Gates/Grilles | Generator Inspection | |
| Glass | Hydraulic Lift Maint Program | |
| H.V.A.C. | Locksmith Services | |
| Mirrors | Mobile & Central Repair Svc | |
| New Construction | Panic Devices | |
| Plumbing | Overhead Door PM Programs | |
| Relamping Programs | Security Shutters | |
| Signage | Storefronts | |
| Storm/Disaster Preparation | Window Filming | |
Copyright © 2008 NG&G Facility Services, Int'l.